Aberfeldy Golf Club
Situated in the heart of Perthshire
Score Card
| Hole Name | Boxes | Par | Medal | Par | |
|---|---|---|---|---|---|
| 1. | Victoria | 170 | 3 | 229 | 3 |
| 2. | The Burnie | 276 | 4 | 337 | 4 |
| 3. | Tomchannon | 376 | 4 | 382 | 4 |
| 4. | Na Croitean | 492 | 5 | 515 | 5 |
| 5. | Boltachan | 316 | 4 | 335 | 4 |
| 6. | Stair Ghorach | 269 | 4 | 280 | 4 |
| 7. | Pond | 111 | 3 | 142 | 3 |
| 8. | Lon Mor | 297 | 4 | 308 | 4 |
| 9. | Am Freicfadan Dubh | 349 | 4 | 361 | 4 |
| Out | 2656 | 35 | 2889 | 35 | |
| 10. | Chapel-Rock Well | 164 | 3 | 174 | 3 |
| 11. | Jhonnie Cope | 293 | 4 | 305 | 4 |
| 12. | Poplars | 291 | 4 | 309 | 4 |
| 13. | Waterloo | 299 | 4 | 309 | 4 |
| 14. | Obair Pheallaidh | 157 | 3 | 163 | 3 |
| 15. | Cuilaluinn | 238 | 3 | 289 | 4 |
| 16. | Pioneers | 349 | 4 | 363 | 4 |
| 17. | Wade Bridge | 356 | 4 | 367 | 4 |
| 18. | Farquhar Shaw | 100 | 3 | 115 | 3 |
| In | 2247 | 32 | 2394 | 33 | |
| Total | 4903 | 67 | 5283 | 68 | |
SSS 66 |
|||||
- Committee Members
Click here for full list - Open days
Full list of 2011 Open days
2011 Golf Package
2011 Golf Package - 7 days a week
For groups of 5 or more...
36 holes of golf, Bacon roll on arrival, Soup/sandwiches at lunchtime, Two course evening meal £45pp
We have MANY more options open and would be very happy to discuss any package.
Please contact our Steward on 01887 820535 or contact us. I'm sure we can accommodate you.
Could you please confirm your party numbers 3 days prior to your outing.